Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_client_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_user_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| bill_bpartner_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| bill_location_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| bill_user_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_activity_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_bpartner_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_bpartner_location_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_campaign_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_doctypetarget_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_bpespecialista_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_c_custody_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_contract_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_c_planofinanceiro_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_customercpf | varchar | 14 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_digitador_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_estimatedtotalweight | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_exibiremrelatorios | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_fatorfinanceiro | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_freightamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_insuranceamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_jurosmensal | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_markupaverage | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_markupminimum | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_markupreal | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_markupvariation | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_modfrete | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_m_shipregion_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_nomeconsumidor | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_orgst_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_otheramt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_payfrom_location_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_pnlocationretira_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_pnretira_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_reason_close_observation | text | 2147483647 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_reason_closing_order_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_serienfentrada | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_situacaocomercial | varchar | 4 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_tempomedio | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_tipoexportacao | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_tributacaodestino | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_ufsaidapais | varchar | 2 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_xlocdespacho | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_xlocexporta | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_opportunity_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_order_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_ordersource_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_payment_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_paymentterm_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_project_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| createdby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| created | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateacct | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateordered | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| datepromised | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| deliveryrule | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| deliveryviarule | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| description | varchar | 500 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| docstatus | bpchar | 2 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| documentno | varchar | 30 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| grandtotal | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| infnfe_id | varchar | 44 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| invoicerule | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isapproved | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isprinted | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| issotrx | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| lbr_nfdescription | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| lbr_nfentrada | varchar | 25 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| lbr_nfmodel | varchar | 2 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| lbr_transactiontype | varchar | 3 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_freightcategory_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_pricelist_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_shipper_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_warehouse_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| pay_bpartner_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| pay_location_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| paymentrule | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| poreference | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| priorityrule | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| quotationorder_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| salesrep_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| totallines | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updated | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updatedby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| user1_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| user2_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| volume | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| weight | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_group_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_tipoparceiro_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_classeparceiro_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_vendedorinterno_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| valorfaturado | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| valorentregue | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| valorafaturar | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| valoraentregar | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| valorrecebido | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| valorareceber | numeric | 0 | √ | null | 
                                         | 
                                    
                                         |