Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_client_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_language | varchar | 6 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_payselection_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_payselectionline_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_payselectioncheck_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| paymentrule | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| line | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| openamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| payamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| discountamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| differenceamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bpartner_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| documentno | varchar | 30 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateinvoiced | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| grandtotal | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| amtinwords | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoice_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_payselectionline_created | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_payselectionline_createdby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_payselectionline_description | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_payselectionline_isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ismanual | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_payselectionline_issotrx | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| processed | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_payselectionline_updated | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_payselectionline_updatedby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoice_ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_orgtrx_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_user_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_activity_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_bpartner_location_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_campaign_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_charge_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_conversiontype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_currency_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_doctype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_doctypetarget_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_dunninglevel_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| chargeamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_payment_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_paymentterm_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_project_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_invoice_created | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoice_createdby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateacct | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateordered | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateprinted | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoice_description | varchar | 500 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| docaction | bpchar | 2 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| docstatus | bpchar | 2 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dunninggrace | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| generateto | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| invoicecollectiontype | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoice_isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isapproved | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isdiscountprinted | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isindispute | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ispayschedulevalid | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isprinted | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoice_isselfservice | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoice_issotrx | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| istaxincluded | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| istransferred | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_pricelist_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_rma_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_invoice_paymentrule | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| poreference | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| posted | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| processedon | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| processing | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ref_invoice_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| reversal_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| sendemail | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| totallines | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoice_updated | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoice_updatedby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| user1_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| user2_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         |