Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| c_projectissue_id | numeric | 10 | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| m_attributesetinstance_id | numeric | 10 | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| ad_client_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| ad_org_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| isactive | bpchar | 1 | 'Y'::bpchar | 
                                         | 
                                    
                                         | 
                                    ||||||
| created | timestamp | 29,6 | now() | 
                                         | 
                                    
                                         | 
                                    ||||||
| createdby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| updated | timestamp | 29,6 | now() | 
                                         | 
                                    
                                         | 
                                    ||||||
| updatedby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| movementqty | numeric | 0 | 0 | 
                                         | 
                                    
                                         | 
                                    ||||||
| c_projectissuema_uu | varchar | 36 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| c_projectissuema_pkey | Primary key | Asc/Asc | c_projectissue_id + m_attributesetinstance_id | 
| c_projectissuema_uu_idx | Must be unique | Asc | c_projectissuema_uu | 
Check Constraints
| Constraint Name | Constraint | 
|---|---|
| c_projectissuema_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |