Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| c_projectissue_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| ad_client_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| created | timestamp | 29,6 | now() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| createdby | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| updated | timestamp | 29,6 | now() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| updatedby | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| c_project_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| line | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| m_product_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| m_attributesetinstance_id | numeric | 10 | √ | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| m_locator_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| movementqty | numeric | 0 | 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| description | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| processed | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| posted | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| movementdate | timestamp | 29,6 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| s_timeexpenseline_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| m_inoutline_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| processing | bpchar | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| processedon | numeric | 0 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| c_projectissue_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| reversal_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| isapproved | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| docaction | bpchar | 2 | 'CO'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| docstatus | varchar | 2 | 'DR'::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| c_projectissue_pkey | Primary key | Asc | c_projectissue_id |
| c_projectissue_uu_idx | Must be unique | Asc | c_projectissue_uu |
| idxc_projectissue_proc_on | Performance | Asc/Asc/Asc/Asc | posted + processed + processedon + ad_client_id |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| c_projectissue_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| c_projectissue_isapproved_check | ((isapproved = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |