Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c_revenuerecognition_plan_id | numeric | 10 | null |
|
|
|||||||||
ad_client_id | numeric | 10 | null |
|
|
|||||||||
ad_org_id | numeric | 10 | null |
|
|
|||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||
created | timestamp | 29,6 | now() |
|
|
|||||||||
createdby | numeric | 10 | null |
|
|
|||||||||
updated | timestamp | 29,6 | now() |
|
|
|||||||||
updatedby | numeric | 10 | null |
|
|
|||||||||
c_acctschema_id | numeric | 10 | null |
|
|
|||||||||
c_revenuerecognition_id | numeric | 10 | null |
|
|
|||||||||
c_invoiceline_id | numeric | 10 | null |
|
|
|||||||||
unearnedrevenue_acct | numeric | 10 | null |
|
|
|||||||||
p_revenue_acct | numeric | 10 | null |
|
|
|||||||||
c_currency_id | numeric | 10 | null |
|
|
|||||||||
totalamt | numeric | 0 | 0 |
|
|
|||||||||
recognizedamt | numeric | 0 | 0 |
|
|
|||||||||
c_revenuerecognition_plan_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
c_revenuerecognition_plan_pkey | Primary key | Asc | c_revenuerecognition_plan_id |
c_revenuerecognition_pl_uu_idx | Must be unique | Asc | c_revenuerecognition_plan_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
c_revenuerecognition_plan_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |