Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c_revenuerecognition_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
ad_client_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
ad_org_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
created | timestamp | 29,6 | now() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
createdby | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
updated | timestamp | 29,6 | now() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
updatedby | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
name | varchar | 60 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
description | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
istimebased | bpchar | 1 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
recognitionfrequency | bpchar | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
nomonths | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
c_revenuerecognition_uu | varchar | 36 | √ | NULL::character varying |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
fixedrecogday | numeric | 10 | √ | NULL::numeric |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
c_revenuerecognition_pkey | Primary key | Asc | c_revenuerecognition_id |
c_revenuerecognition_uu_idx | Must be unique | Asc | c_revenuerecognition_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
c_revenuerecognition_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |