Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c_rfqresponseline_id | numeric | 10 | null |
|
|
||||||||||||||||||
ad_client_id | numeric | 10 | null |
|
|
||||||||||||||||||
ad_org_id | numeric | 10 | null |
|
|
||||||||||||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||
created | timestamp | 29,6 | now() |
|
|
||||||||||||||||||
createdby | numeric | 10 | null |
|
|
||||||||||||||||||
updated | timestamp | 29,6 | now() |
|
|
||||||||||||||||||
updatedby | numeric | 10 | null |
|
|
||||||||||||||||||
c_rfqline_id | numeric | 10 | null |
|
|
||||||||||||||||||
c_rfqresponse_id | numeric | 10 | null |
|
|
||||||||||||||||||
isselfservice | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||
isselectedwinner | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||
description | varchar | 255 | √ | null |
|
|
|||||||||||||||||
help | varchar | 2000 | √ | null |
|
|
|||||||||||||||||
dateworkstart | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||
deliverydays | numeric | 10 | √ | 0 |
|
|
|||||||||||||||||
dateworkcomplete | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||
c_rfqresponseline_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
c_rfqresponseline_pkey | Primary key | Asc | c_rfqresponseline_id |
c_rfqresponseline_uu_idx | Must be unique | Asc | c_rfqresponseline_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
c_rfqresponseline_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
c_rfqresponseline_isselfservice_check | ((isselfservice = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
c_rfqresponseline_isselectedwinner_check | ((isselectedwinner = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |