Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c_subacct_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||
ad_client_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||
ad_org_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||||||||||||||||||||
created | timestamp | 29,6 | now() |
|
|
|||||||||||||||||||||||||||
createdby | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||
updated | timestamp | 29,6 | now() |
|
|
|||||||||||||||||||||||||||
updatedby | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||
value | varchar | 40 | null |
|
|
|||||||||||||||||||||||||||
name | varchar | 60 | null |
|
|
|||||||||||||||||||||||||||
description | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||
help | varchar | 2000 | √ | null |
|
|
||||||||||||||||||||||||||
c_elementvalue_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||
c_subacct_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
c_subacct_pkey | Primary key | Asc | c_subacct_id |
c_subacct_uu_idx | Must be unique | Asc | c_subacct_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
c_subacct_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |