Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| c_subacct_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| userelement1_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| userelement2_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| i_fajournal_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| ad_client_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_orgdoc_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_orgtrx_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| a_asset_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| a_entry_type | varchar | 3 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| accountvalue | varchar | 80 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| account_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| acctschemaname | varchar | 120 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| amtacctcr | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| amtacctdr | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| amtsourcecr | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| amtsourcedr | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| bpartnervalue | varchar | 80 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| batchdescription | varchar | 510 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| batchdocumentno | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_acctschema_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| gl_budget_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| doctypename | varchar | 120 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| description | varchar | 510 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateacct | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| currencyratetype | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| currencyrate | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| createdby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| created | timestamp | 29,6 | statement_timestamp() | 
                                         | 
                                    
                                         | 
                                    ||||||
| conversiontypevalue | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| processing | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| processed | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| postingtype | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| orgvalue | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| orgtrxvalue | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_product_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| line | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| journaldocumentno | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isdepreciated | varchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| user2_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| user1_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| updatedby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updated | timestamp | 29,6 | statement_timestamp() | 
                                         | 
                                    
                                         | 
                                    ||||||
| upc | varchar | 30 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| sku | varchar | 30 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qty | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| projectvalue | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| productvalue | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isactive | bpchar | 1 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| i_isimported | bpchar | 1 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| i_errormsg | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| iso_code | varchar | 3 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| gl_journal_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| gl_journalline_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| gl_journalbatch_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| gl_category_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| clientvalue | varchar | 80 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| categoryname | varchar | 120 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_validcombination_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_uom_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_activity_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_bpartner_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_campaign_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_conversiontype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_currency_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_doctype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_locfrom_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_locto_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_period_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_project_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_salesregion_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| i_fajournal_uu | varchar | 36 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| i_fajournal_key | Primary key | Asc | i_fajournal_id | 
| i_fajournal_uu_idx | Must be unique | Asc | i_fajournal_uu | 
Check Constraints
| Constraint Name | Constraint | 
|---|---|
| i_fajournal_processed_check | ((processed = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) | 
| i_fajournal_i_isimported_check | ((i_isimported = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) | 
| i_fajournal_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |