Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c_subscription_id | numeric | 10 | null |
|
|
||||||||||||
ad_client_id | numeric | 10 | null |
|
|
||||||||||||
ad_org_id | numeric | 10 | null |
|
|
||||||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||
created | timestamp | 29,6 | now() |
|
|
||||||||||||
createdby | numeric | 10 | null |
|
|
||||||||||||
updated | timestamp | 29,6 | now() |
|
|
||||||||||||
updatedby | numeric | 10 | null |
|
|
||||||||||||
name | varchar | 60 | null |
|
|
||||||||||||
c_bpartner_id | numeric | 10 | null |
|
|
||||||||||||
m_product_id | numeric | 10 | null |
|
|
||||||||||||
c_subscriptiontype_id | numeric | 10 | null |
|
|
||||||||||||
startdate | timestamp | 29,6 | null |
|
|
||||||||||||
paiduntildate | timestamp | 29,6 | null |
|
|
||||||||||||
isdue | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||
renewaldate | timestamp | 29,6 | null |
|
|
||||||||||||
c_subscription_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
c_subscription_pkey | Primary key | Asc | c_subscription_id |
c_subscription_uu_idx | Must be unique | Asc | c_subscription_uu |