Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| c_subscriptiontype_id | numeric | 10 | null | 
                                        
  | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||||||||||||||||||||||||
| ad_client_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||||||||||||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||||||||||||||||||||||||
| created | timestamp | 29,6 | now() | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||||||||||||||||||||||||
| createdby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||||||||||||||||||||||||
| updated | timestamp | 29,6 | now() | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||||||||||||||||||||||||
| updatedby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||||||||||||||||||||||||
| name | varchar | 60 | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||||||||||||||||||||||||
| description | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||||||||||||||||||||||
| frequencytype | bpchar | 1 | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||||||||||||||||||||||||
| frequency | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||||||||||||||||||||||||
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||||||||||||||||||||||
| c_subscriptiontype_uu | varchar | 36 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| c_subscriptiontype_pkey | Primary key | Asc | c_subscriptiontype_id | 
| c_subscriptiontype_uu_idx | Must be unique | Asc | c_subscriptiontype_uu |