Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cm_template_id | numeric | 10 | null | 
                                        
  | 
                                    
                                         | 
                                    |||||||||||||||
| ad_client_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||
| ad_org_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||
| created | timestamp | 29,6 | now() | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||
| createdby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||
| updated | timestamp | 29,6 | now() | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||
| updatedby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||
| name | varchar | 60 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||
| description | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||
| help | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||
| cm_webproject_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||||||||||
| value | varchar | 40 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||
| isinclude | bpchar | 1 | 'Y'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||
| isusead | bpchar | 1 | 'Y'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||
| isnews | bpchar | 1 | 'Y'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||
| elements | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||
| templatexst | text | 2147483647 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||
| issummary | bpchar | 1 | 'N'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||
| isvalid | bpchar | 1 | 'N'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||
| processing | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||
| cm_template_uu | varchar | 36 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| cm_template_pkey | Primary key | Asc | cm_template_id | 
| cm_template_uu_idx | Must be unique | Asc | cm_template_uu | 
Check Constraints
| Constraint Name | Constraint | 
|---|---|
| cm_template_isinclude_check | ((isinclude = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) | 
| cm_template_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) | 
| cm_template_isusead_check | ((isusead = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) | 
| cm_template_isnews_check | ((isnews = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |