Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm_templatetable_id | numeric | 10 | null |
|
|
|||||||||
ad_client_id | numeric | 10 | null |
|
|
|||||||||
ad_org_id | numeric | 10 | null |
|
|
|||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||
created | timestamp | 29,6 | now() |
|
|
|||||||||
createdby | numeric | 10 | null |
|
|
|||||||||
updated | timestamp | 29,6 | now() |
|
|
|||||||||
updatedby | numeric | 10 | null |
|
|
|||||||||
name | varchar | 60 | null |
|
|
|||||||||
description | varchar | 255 | √ | null |
|
|
||||||||
cm_template_id | numeric | 10 | null |
|
|
|||||||||
ad_table_id | numeric | 10 | null |
|
|
|||||||||
whereclause | varchar | 2000 | √ | null |
|
|
||||||||
otherclause | varchar | 2000 | √ | null |
|
|
||||||||
cm_templatetable_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
cm_templatetable_pkey | Primary key | Asc | cm_templatetable_id |
cm_templatetable_uu_idx | Must be unique | Asc | cm_templatetable_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
cm_templatetable_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |