Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| cof_condutor_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| cof_mdfe_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| condutor_xnome | varchar | 60 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    |||||
| condutor_cpf | varchar | 11 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_condutor_uu | varchar | 36 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_client_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| ad_org_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| isactive | bpchar | 1 | 'Y'::bpchar | 
                                         | 
                                    
                                         | 
                                    ||||||
| created | timestamp | 29,6 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| createdby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| updated | timestamp | 29,6 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| updatedby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| cof_condutor_id | Primary key | Asc | cof_condutor_id | 
| cof_condutor_uu_idx | Must be unique | Asc | cof_condutor_uu | 
Check Constraints
| Constraint Name | Constraint | 
|---|---|
| cof_condutor_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |