Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cof_mdfe_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
| infmdfe_versao | varchar | 5 | '1.00'::character varying |
|
|
||||||||||||||||||||||||||||||||||||||||||
| infmdfe_id | varchar | 48 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| ide_cuf | varchar | 2 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| ide_tpamb | bpchar | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| ide_tpemit | bpchar | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| ide_mod | varchar | 2 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| ide_serie | varchar | 3 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| ide_nmdf | varchar | 9 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
| ide_cmdf | varchar | 8 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| ide_cdv | varchar | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| ide_modal | bpchar | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| ide_tpemis | bpchar | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| ide_verproc | varchar | 20 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||
| ide_ufini | varchar | 2 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||
| ide_uffim | varchar | 2 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||
| emit_cnpj | varchar | 14 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| emit_ie | varchar | 14 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| emit_xnome | varchar | 60 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||
| emit_xfant | varchar | 60 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||
| emit_enderemit_xlgr | varchar | 60 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||
| emit_enderemit_nro | varchar | 60 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||
| emit_enderemit_xcpl | varchar | 60 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||
| emit_enderemit_xbairro | varchar | 60 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||
| emit_enderemit_cmun | varchar | 7 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| emit_enderemit_xmun | varchar | 60 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||
| emit_enderemit_cep | varchar | 8 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| emit_enderemit_uf | varchar | 2 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||
| emit_enderemit_fone | varchar | 12 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| emit_enderemit_email | varchar | 60 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||
| infmodal_versaomodal | varchar | 4 | NULL::numeric |
|
|
||||||||||||||||||||||||||||||||||||||||||
| infmodal_xs_any | varchar | 2048 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||
| tot_qcte | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| tot_qnfe | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| tot_qmdfe | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| tot_vcarga | numeric | 0 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| tot_cunid | varchar | 2 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| tot_qcarga | numeric | 0 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| infadic_infadfisco | varchar | 2000 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||
| infadic_infcpl | varchar | 5000 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||
| rodo_rntrc | varchar | 8 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| rodo_ciot | varchar | 12 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| veic_tracao_clnt | varchar | 10 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||
| veic_tracao_placa | varchar | 7 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||
| varchar | 11 | √ | NULL::character varying |
|
|
||||||||||||||||||||||||||||||||||||||||||
| veic_tracao_tara | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| veic_tracao_capkg | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| veic_tracao_capm3 | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| veic_tracao_prop_cpf | varchar | 11 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| veic_tracao_prop_cnpj | varchar | 14 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| veic_tracao_prop_rntrc | varchar | 8 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| veic_tracao_prop_xnome | varchar | 60 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||
| veic_tracao_prop_ie | varchar | 14 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||
| veic_tracao_prop_uf | varchar | 2 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||
| veic_tracao_prop_tpprop | bpchar | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| veic_tracao_tprod | varchar | 2 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| veic_tracao_tpcar | varchar | 2 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| veic_tracao_uf | varchar | 2 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||
| rodo_codagporto | varchar | 16 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||
| aereo_nac | varchar | 4 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||
| aereo_matr | varchar | 6 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||
| aereo_nvoo | varchar | 9 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||
| aereo_caeremb | varchar | 4 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||
| aereo_caerdes | varchar | 4 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||
| aereo_dvoo | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| varchar | 14 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
| aquav_cembar | varchar | 10 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||
| aquav_xembar | varchar | 60 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||
| aquav_nviag | varchar | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| aquav_cprtemb | varchar | 5 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||
| aquav_cprtdest | varchar | 5 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||
| ferrov_trem_xpref | varchar | 10 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||
| ferrov_trem_xori | varchar | 3 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||
| ferrov_trem_xdest | varchar | 3 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||
| ferrov_trem_qvag | varchar | 3 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| cof_mdfe_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||
| ad_client_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||||||||
| created | timestamp | 29,6 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
| createdby | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
| updated | timestamp | 29,6 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
| updatedby | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
| ide_procemi | bpchar | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| aquav_tpemb | varchar | 2 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| processing | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||||||||||||||||||||||||||||||||||||||
| emit_bpartner_location_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||||||||||||||
| emit_bpartner_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||||||||||||||
| ferrov_trem_dhtrem | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| ide_dhemi | timestamp | 29,6 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
| ide_dhiniviagem | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cof_mdfe_id | Primary key | Asc | cof_mdfe_id |
| cof_mdfe_uu_idx | Must be unique | Asc | cof_mdfe_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| cof_mdfe_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |