Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cof_deliveryrestriction_id | numeric | 10 | null |
|
|
|||||||||
| cof_deliveryrestriction_uu | varchar | 36 | √ | NULL::character varying |
|
|
||||||||
| ad_client_id | numeric | 10 | null |
|
|
|||||||||
| ad_org_id | numeric | 10 | null |
|
|
|||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||
| created | timestamp | 29,6 | null |
|
|
|||||||||
| createdby | numeric | 10 | null |
|
|
|||||||||
| updated | timestamp | 29,6 | null |
|
|
|||||||||
| updatedby | numeric | 10 | null |
|
|
|||||||||
| c_bpartner_id | numeric | 10 | √ | null |
|
|
||||||||
| cof_cep | varchar | 9 | √ | NULL::character varying |
|
|
||||||||
| c_bpartner_location_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||
| cof_restrictiontype | varchar | 2 | √ | NULL::character varying |
|
|
||||||||
| starttime | timestamp | 29,6 | √ | null |
|
|
||||||||
| endtime | timestamp | 29,6 | √ | null |
|
|
||||||||
| onsunday | bpchar | 1 | √ | 'N'::bpchar |
|
|
||||||||
| onmonday | bpchar | 1 | √ | 'N'::bpchar |
|
|
||||||||
| ontuesday | bpchar | 1 | √ | 'N'::bpchar |
|
|
||||||||
| onwednesday | bpchar | 1 | √ | 'N'::bpchar |
|
|
||||||||
| onthursday | bpchar | 1 | √ | 'N'::bpchar |
|
|
||||||||
| onfriday | bpchar | 1 | √ | 'N'::bpchar |
|
|
||||||||
| onsaturday | bpchar | 1 | √ | 'N'::bpchar |
|
|
||||||||
| cof_observation | varchar | 255 | √ | NULL::character varying |
|
|
||||||||
| cof_equipments_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||
| m_product_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||
| m_product_category_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||
| priorityno | numeric | 10 | √ | NULL::numeric |
|
|
||||||||
| name | varchar | 60 | null |
|
|
|||||||||
| description | varchar | 255 | √ | NULL::character varying |
|
|
||||||||
| cof_m_shipregion_id | numeric | 10 | √ | NULL::numeric |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cof_deliveryrestriction_key | Primary key | Asc | cof_deliveryrestriction_id |
| cof_deliveryrestriction_uu_idx | Must be unique | Asc | cof_deliveryrestriction_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| cof_deliveryrestriction_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_deliveryrestriction_onsaturday_check | ((onsaturday = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_deliveryrestriction_onfriday_check | ((onfriday = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_deliveryrestriction_onthursday_check | ((onthursday = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_deliveryrestriction_onwednesday_check | ((onwednesday = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_deliveryrestriction_onmonday_check | ((onmonday = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_deliveryrestriction_onsunday_check | ((onsunday = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_deliveryrestriction_ontuesday_check | ((ontuesday = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |