Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cof_equipments_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| cof_equipments_uu | varchar | 36 | √ | NULL::character varying |
|
|
||||||||||||||||||||||||||||||||||||||
| ad_client_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||||||||||||||||||||||||||||||||
| created | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| createdby | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| updated | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| updatedby | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| cof_assetnumber | varchar | 60 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| cof_brand | varchar | 60 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| cof_color | varchar | 3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| cof_model | varchar | 60 | √ | NULL::character varying |
|
|
||||||||||||||||||||||||||||||||||||||
| cof_stateplate_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| cof_loadcapacity | numeric | 0 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| cof_maxcapacity | numeric | 0 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| cof_driver_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| isfixedasset | bpchar | 1 | √ | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||||
| a_asset_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||||||||||||||||||||
| cof_yearmanufacture | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| cof_yearmodel | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| cof_chassi | varchar | 17 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| cof_axles | numeric | 0 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| cof_istracked | bpchar | 1 | √ | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||||
| cof_trackingcode | varchar | 22 | √ | NULL::character varying |
|
|
||||||||||||||||||||||||||||||||||||||
| description | varchar | 255 | √ | NULL::character varying |
|
|
||||||||||||||||||||||||||||||||||||||
| cof_lockedmaintenance | bpchar | 1 | √ | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||||
| cof_lastmaintenance | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| cof_nextmaintenance | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| varchar | 11 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| cof_licensingmonth | varchar | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| cof_lastlicensing | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| cof_nextlicensing | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| cof_licenserequired | bpchar | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| cof_notifyto | varchar | 60 | √ | NULL::character varying |
|
|
||||||||||||||||||||||||||||||||||||||
| cof_platenumber | varchar | 8 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| cof_kmatual | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||||||||||||||||||||
| cof_tara | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||||||||||||||||||||
| cof_taravigente | numeric | 0 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| cof_taraminima | numeric | 0 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| cof_taramaxima | numeric | 0 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| cof_warehouseto_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||||||||||||||||||||
| cof_warehouse_id | numeric | 10 | √ | NULL::numeric |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cof_equipments_key | Primary key | Asc | cof_equipments_id |
| cof_equipments_uu_idx | Must be unique | Asc | cof_equipments_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| cof_equipments_isfixedasset_check | ((isfixedasset = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_equipments_cof_lockedmaintenance_check | ((cof_lockedmaintenance = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_equipments_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| cof_equipments_cof_istracked_check | ((cof_istracked = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |