Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_client_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bpartner_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_order_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| documentno | varchar | 30 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateordered | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| datepromised | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_doctype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| poreference | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| description | varchar | 500 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| salesrep_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_warehouse_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_bpartner_location_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_user_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_product_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtyordered | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtydelivered | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtytodeliver | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_orderline_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| bomqtyordered | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtyonhand | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtyreserved | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtyunconfirmed | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtyunconfirmedmove | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_m_shipregion_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_qtdentregafutura | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_entregaparcial | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_liberarentregafutura | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_isgeneratenftransp | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         |