Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cof_mdfe_id | numeric | 10 | √ | null |
|
|
|||||||||||
cof_mdfe_infmundescarga_id | numeric | 10 | null |
|
|
||||||||||||
infmundescarga_cmundescarga | varchar | 7 | √ | null |
|
|
|||||||||||
infmundescarga_xmundescarga | varchar | 60 | √ | NULL::character varying |
|
|
|||||||||||
cof_mdfe_infmundescarga_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||||||||
ad_client_id | numeric | 10 | null |
|
|
||||||||||||
ad_org_id | numeric | 10 | null |
|
|
||||||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||
created | timestamp | 29,6 | null |
|
|
||||||||||||
createdby | numeric | 10 | null |
|
|
||||||||||||
updated | timestamp | 29,6 | null |
|
|
||||||||||||
updatedby | numeric | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
cof_mdfe_infmundescarga_id | Primary key | Asc | cof_mdfe_infmundescarga_id |
cof_mdfe_infmundescarga_uu_idx | Must be unique | Asc | cof_mdfe_infmundescarga_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
cof_mdfe_infmundescarga_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |