Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cof_modbc_id | numeric | 10 | null | 
                                        
  | 
                                    
                                         | 
                                    |||||||||
| cof_modbc_uu | varchar | 36 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    ||||||||
| ad_client_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||
| ad_org_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||
| isactive | bpchar | 1 | 'Y'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||||||
| created | timestamp | 29,6 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||
| createdby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||
| updated | timestamp | 29,6 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||
| updatedby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||
| cof_type | varchar | 2 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||
| value | varchar | 40 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    ||||||||
| name | varchar | 60 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    ||||||||
| lbr_taxname_id | numeric | 10 | √ | NULL::numeric | 
                                         | 
                                    
                                        
  | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| cof_modbc_key | Primary key | Asc | cof_modbc_id | 
| cof_modbc_uu_idx | Must be unique | Asc | cof_modbc_uu | 
Check Constraints
| Constraint Name | Constraint | 
|---|---|
| cof_modbc_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |