Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_client_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bpartner_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_doctype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_region_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| taxdef_desc | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| lbr_bpartnercategory_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| lbr_fiscalgroup_bpartner_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| lbr_fiscalgroup_product_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| taxdef_message | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| lbr_ncm_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| lbr_productcategory_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| lbr_taxdefinition_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| lbr_tax_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_product_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| to_region_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| lbr_issubtributaria | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| lbr_transactiontype | varchar | 3 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| validfrom | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| priorityno | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| issotrx | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| lbr_cfop_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_taxregimecode | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_taxregimecodebp | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_taxincentive | varchar | 3 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| lbr_productsource | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_indie | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| taxdef_manual | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| value | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_taxdefinition_group_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_city_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_cityto_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| tax_desc | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| lbr_taxrate | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| lbr_taxbase | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| lbr_taxamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| lbr_taxname_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| lbr_taxbaseamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| istaxincluded | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| taxline_message | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| lbr_taxstatus_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| taxline_manual | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_overridetaxrate | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_overridetaxstatus | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_overridetaxlm | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_modbc_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_overridemodbc | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_overridelistamt | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_overridemvarate | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_mvarate | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_listamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_printondelivery | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_taxstatusdelivery_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_cenq_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_overridecenq | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| lbr_formula_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_overrideformula | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_cnpjprod | varchar | 14 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_vdespadu | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_viof | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_siscomexamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_overridemotdeson | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_overridedesonrate | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_desonrate | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_desonamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_motdeson_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_overridedifrate | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_difrate | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_difamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         |