Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cof_orcamentoperiodo_id | numeric | 10 | null |
|
|
|||||||||
| cof_orcamentoperiodo_uu | varchar | 36 | √ | NULL::character varying |
|
|
||||||||
| ad_client_id | numeric | 10 | null |
|
|
|||||||||
| ad_org_id | numeric | 10 | null |
|
|
|||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||
| created | timestamp | 29,6 | null |
|
|
|||||||||
| createdby | numeric | 10 | null |
|
|
|||||||||
| updated | timestamp | 29,6 | null |
|
|
|||||||||
| updatedby | numeric | 10 | null |
|
|
|||||||||
| value | varchar | 40 | √ | NULL::character varying |
|
|
||||||||
| datefrom | timestamp | 29,6 | null |
|
|
|||||||||
| dateto | timestamp | 29,6 | null |
|
|
|||||||||
| cof_orcamento_id | numeric | 10 | √ | null |
|
|
||||||||
| cof_processing | bpchar | 1 | √ | NULL::bpchar |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cof_orcamentoperiodo_key | Primary key | Asc | cof_orcamentoperiodo_id |
| cof_orcamentoperiodo_uu_idx | Must be unique | Asc | cof_orcamentoperiodo_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| cof_orcamentoperiodo_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |