Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_client_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_orcamento_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| orcamentovalue | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| orcamentoemvigor | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| tipoorcamento | varchar | 2 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| orcamentodatefrom | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| orcamentodateto | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_orcamentoperiodo_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| periodovalue | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| periododatefrom | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| periododateto | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| orcgrupovalue | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| orcgrupodescription | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| itemvalue | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| itemultimaatualizacao | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| itemvalororcado | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| itemvalorcalculado | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_orcamentogrupo_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  |