Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cof_pp_ferramenta_id | numeric | 10 | null |
|
|
||||||||||||||||||
cof_pp_ferramenta_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||||||||||||||
ad_client_id | numeric | 10 | null |
|
|
||||||||||||||||||
ad_org_id | numeric | 10 | null |
|
|
||||||||||||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||
created | timestamp | 29,6 | null |
|
|
||||||||||||||||||
createdby | numeric | 10 | null |
|
|
||||||||||||||||||
updated | timestamp | 29,6 | null |
|
|
||||||||||||||||||
updatedby | numeric | 10 | null |
|
|
||||||||||||||||||
value | varchar | 40 | √ | NULL::character varying |
|
|
|||||||||||||||||
description | varchar | 255 | √ | NULL::character varying |
|
|
|||||||||||||||||
a_asset_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||
name | varchar | 60 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
cof_pp_ferramenta_key | Primary key | Asc | cof_pp_ferramenta_id |
cof_pp_ferramenta_uu_idx | Must be unique | Asc | cof_pp_ferramenta_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
cof_pp_ferramenta_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |