Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| cof_contract_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_client_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| created | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| createdby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updated | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updatedby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| value | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| name | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| description | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| datefrom | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateto | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| revision | varchar | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_paymentterm_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| amount | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_contractstatus | varchar | 2 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_location_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| percent | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bpartner_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| salesrep_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_contractcategory_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_contractclassification | varchar | 2 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_contractgroup_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_user_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_pricelist_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_recurring_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_isblocked | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_processing | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_contractnumber | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_fatorreajuste | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| paymentrule | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| invoicerule | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| deliveryrule | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_dataemissao | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_aditivocontrato | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_contractoriginal_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_testemunha1 | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_testemunha2 | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_documentotestemunha1 | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_documentotestemunha2 | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_documentoresponsavel1 | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_documentoresponsavel2 | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_responsavel2 | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_responsavel1 | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_doctype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_numerorevisao | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_products_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| isactiveline | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_product_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| qty | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_productprice_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| totalprice | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| discount | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| balance | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| priceactual | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_pricelist_version_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_guarantee | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_saldofaturar | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| a_asset_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  |