Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cof_contract_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||
cof_contract_uu | varchar | 36 | √ | NULL::character varying |
|
|
||||||||||||||||||||||||||||||||
ad_client_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||
ad_org_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||||||||||||||||||||||||||
created | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||||||||||||||
createdby | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||
updated | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||||||||||||||
updatedby | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||
value | varchar | 40 | null |
|
|
|||||||||||||||||||||||||||||||||
name | varchar | 60 | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||
description | varchar | 255 | √ | NULL::character varying |
|
|
||||||||||||||||||||||||||||||||
datefrom | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||||||||||||||
dateto | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||||||||||||||
revision | varchar | 10 | √ | NULL::character varying |
|
|
||||||||||||||||||||||||||||||||
c_paymentterm_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||
amount | numeric | 0 | √ | null |
|
|
||||||||||||||||||||||||||||||||
cof_contractstatus | varchar | 2 | 'E'::character varying |
|
|
|||||||||||||||||||||||||||||||||
c_location_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||
percent | numeric | 0 | √ | null |
|
|
||||||||||||||||||||||||||||||||
c_bpartner_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||
salesrep_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||||||||||||||
cof_contractcategory_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||
cof_contractclassification | varchar | 2 | √ | 'FI'::character varying |
|
|
||||||||||||||||||||||||||||||||
cof_contractgroup_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||
ad_user_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||
m_pricelist_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||
c_recurring_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||
cof_isblocked | bpchar | 1 | √ | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||
cof_processing | bpchar | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||
cof_contractnumber | varchar | 20 | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||
cof_fatorreajuste | numeric | 0 | √ | '0'::numeric |
|
|
||||||||||||||||||||||||||||||||
paymentrule | bpchar | 1 | √ | 'P'::bpchar |
|
|
||||||||||||||||||||||||||||||||
invoicerule | bpchar | 1 | √ | NULL::bpchar |
|
|
||||||||||||||||||||||||||||||||
deliveryrule | bpchar | 1 | √ | NULL::bpchar |
|
|
||||||||||||||||||||||||||||||||
cof_dataemissao | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||
cof_aditivocontrato | bpchar | 1 | √ | NULL::bpchar |
|
|
||||||||||||||||||||||||||||||||
cof_contractoriginal_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||||||||||||||
cof_testemunha1 | varchar | 255 | √ | NULL::character varying |
|
|
||||||||||||||||||||||||||||||||
cof_testemunha2 | varchar | 255 | √ | NULL::character varying |
|
|
||||||||||||||||||||||||||||||||
cof_documentotestemunha1 | varchar | 255 | √ | NULL::character varying |
|
|
||||||||||||||||||||||||||||||||
cof_documentotestemunha2 | varchar | 255 | √ | NULL::character varying |
|
|
||||||||||||||||||||||||||||||||
cof_documentoresponsavel1 | varchar | 255 | √ | NULL::character varying |
|
|
||||||||||||||||||||||||||||||||
cof_documentoresponsavel2 | varchar | 255 | √ | NULL::character varying |
|
|
||||||||||||||||||||||||||||||||
cof_responsavel2 | varchar | 255 | √ | NULL::character varying |
|
|
||||||||||||||||||||||||||||||||
cof_responsavel1 | varchar | 255 | √ | NULL::character varying |
|
|
||||||||||||||||||||||||||||||||
c_doctype_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||||||||||||||
cof_numerorevisao | numeric | 10 | √ | '0'::numeric |
|
|
||||||||||||||||||||||||||||||||
processed | bpchar | 1 | √ | NULL::bpchar |
|
|
||||||||||||||||||||||||||||||||
cof_payfrom_location_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||||||||||||||
cof_c_custody_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||||||||||||||
lbr_transactiontype | varchar | 3 | √ | NULL::character varying |
|
|
||||||||||||||||||||||||||||||||
user1_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||||||||||||||
user2_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||||||||||||||
c_activity_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||||||||||||||
c_project_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||||||||||||||||||||||||||
cof_m_shipregion_id | numeric | 10 | √ | NULL::numeric |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
cof_contract_key | Primary key | Asc | cof_contract_id |
cof_contract_uu_idx | Must be unique | Asc | cof_contract_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
cof_contract_cof_aditivocontrato_check | ((cof_aditivocontrato = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
cof_contract_cof_isblocked_check | ((cof_isblocked = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
cof_contract_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
cof_contract_processed_check | ((processed = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |