Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_client_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_c_controlcheck_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_codbarracheque | varchar | 150 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_payment_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_payment_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isreconciled | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_isreconciled | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| comments | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| reference | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isreceipt | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_useforpayment | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_isowncheck | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bankaccount_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_thirdcheck | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bpartner_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_bpartner_location_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_issuingname | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_cedente_cpfcnpj | varchar | 22 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| address1 | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_bpartner_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bank_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| bankname | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_agencyno | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_agencydigit | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_accountno | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_accountdigit | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| routingno | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| chequeno | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_serie | varchar | 5 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_datecleared | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| datedoc | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateto | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| totalamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_c_checkcustody_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_isclearedcheck | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_c_alinea_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_c_alinea2_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_dateresubmit | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_dateresubmit2 | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| changetype | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_checkchangeto_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| changedate | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_ischangecheck | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_reasonchange | varchar | 250 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| user2_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         |