Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| c_bank_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||
| ad_client_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||||||||||||||||||||||||||
| created | timestamp | 29,6 | now() |
|
|
|||||||||||||||||||||||||||||||||
| createdby | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||
| updated | timestamp | 29,6 | now() |
|
|
|||||||||||||||||||||||||||||||||
| updatedby | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||
| name | varchar | 60 | null |
|
|
|||||||||||||||||||||||||||||||||
| routingno | varchar | 20 | null |
|
|
|||||||||||||||||||||||||||||||||
| c_location_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| swiftcode | varchar | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| isownbank | bpchar | 1 | 'N'::bpchar |
|
|
|||||||||||||||||||||||||||||||||
| description | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| c_bank_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| c_bank_pkey | Primary key | Asc | c_bank_id |
| c_bank_uu_idx | Must be unique | Asc | c_bank_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| c_bank_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| c_bank_isownbank_check | ((isownbank = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |