Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
cof_tipoocorrenciaembdes_id | numeric | 10 | null |
|
|
||||||
cof_tipoocorrenciaembdes_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||
ad_client_id | numeric | 10 | null |
|
|
||||||
ad_org_id | numeric | 10 | null |
|
|
||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||
created | timestamp | 29,6 | null |
|
|
||||||
createdby | numeric | 10 | null |
|
|
||||||
updated | timestamp | 29,6 | null |
|
|
||||||
updatedby | numeric | 10 | null |
|
|
||||||
value | varchar | 40 | √ | NULL::character varying |
|
|
|||||
cof_situacaoembarque | varchar | 2 | 'BL'::character varying |
|
|
||||||
name | varchar | 60 | null |
|
|
||||||
description | varchar | 255 | √ | NULL::character varying |
|
|
|||||
cof_nivelhierarquiaacima | numeric | 0 | √ | '0'::numeric |
|
|
|||||
cof_ocorrenciasimples | bpchar | 1 | 'N'::bpchar |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
cof_tipoocorrenciaembdes_key | Primary key | Asc | cof_tipoocorrenciaembdes_id |
cof_tipoocorrenciaembdes_uuidx | Must be unique | Asc | cof_tipoocorrenciaembdes_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
cof_tipoocorrenciaembdes_cof_ocorrenciasimples_check | ((cof_ocorrenciasimples = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
cof_tipoocorrenciaembdes_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |