Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
cof_ocorrenciaembdes_id | numeric | 10 | null |
|
|
||||||
cof_ocorrenciaembdes_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||
ad_client_id | numeric | 10 | null |
|
|
||||||
ad_org_id | numeric | 10 | null |
|
|
||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||
created | timestamp | 29,6 | null |
|
|
||||||
createdby | numeric | 10 | null |
|
|
||||||
updated | timestamp | 29,6 | null |
|
|
||||||
updatedby | numeric | 10 | null |
|
|
||||||
cof_tipoocorrenciaembdes_id | numeric | 10 | null |
|
|
||||||
cof_situacaoembarque | varchar | 2 | √ | null |
|
|
|||||
description | text | 2147483647 | null |
|
|
||||||
cof_solucao | text | 2147483647 | √ | null |
|
|
|||||
cof_solucionadopor_id | numeric | 10 | √ | null |
|
|
|||||
cof_solucionadoem | timestamp | 29,6 | √ | null |
|
|
|||||
cof_packinglist_id | numeric | 10 | null |
|
|
||||||
processed | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||
cof_ocorrenciasimples | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||
cof_nivelhierarquiaacima | numeric | 0 | '0'::numeric |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
cof_ocorrenciaembdes_key | Primary key | Asc | cof_ocorrenciaembdes_id |
cof_ocorrenciaembdes_uu_idx | Must be unique | Asc | cof_ocorrenciaembdes_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
cof_ocorrenciaembdes_processed_check | ((processed = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
cof_ocorrenciaembdes_cof_ocorrenciasimples_check | ((cof_ocorrenciasimples = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
cof_ocorrenciaembdes_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |