Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lbr_tax_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||
ad_org_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||
ad_client_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||||||||
created | timestamp | 29,6 | null |
|
|
||||||||||||||||||||||||
createdby | numeric | 10 | null |
|
|
||||||||||||||||||||||||
updated | timestamp | 29,6 | null |
|
|
||||||||||||||||||||||||
updatedby | numeric | 10 | null |
|
|
||||||||||||||||||||||||
description | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||
lbr_tax_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||
record_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||
ad_table_id | numeric | 10 | √ | NULL::numeric |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
lbr_tax_key | Primary key | Asc | lbr_tax_id |
lbr_tax_uu_idx | Must be unique | Asc | lbr_tax_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
lbr_tax_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |