Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_client_id | numeric | 10 | NULL::numeric | 
                                         | 
                                    
                                         | 
                                    |||||||||
| ad_org_id | numeric | 10 | NULL::numeric | 
                                         | 
                                    
                                         | 
                                    |||||||||
| created | timestamp | 29,6 | statement_timestamp() | 
                                         | 
                                    
                                         | 
                                    |||||||||
| createdby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||
| distributionsorting | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||
| distributiontype | bpchar | 1 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||
| isactive | bpchar | 1 | 'Y'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||||||
| m_promotiondistribution_id | numeric | 10 | null | 
                                        
  | 
                                    
                                         | 
                                    |||||||||
| m_promotionline_id | numeric | 10 | null | 
                                         | 
                                    
                                        
  | 
                                    |||||||||
| m_promotion_id | numeric | 10 | null | 
                                         | 
                                    
                                        
  | 
                                    |||||||||
| operation | varchar | 2 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||
| qty | numeric | 0 | 0 | 
                                         | 
                                    
                                         | 
                                    |||||||||
| seqno | numeric | 10 | NULL::numeric | 
                                         | 
                                    
                                         | 
                                    |||||||||
| updated | timestamp | 29,6 | statement_timestamp() | 
                                         | 
                                    
                                         | 
                                    |||||||||
| updatedby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||
| m_promotiondistribution_uu | varchar | 36 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| m_promotiondistribution_key | Primary key | Asc | m_promotiondistribution_id | 
| m_promotiondistribution_uu_idx | Must be unique | Asc | m_promotiondistribution_uu | 
Check Constraints
| Constraint Name | Constraint | 
|---|---|
| m_promotiondistribution_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |