Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m_qualitytest_id | numeric | 10 | null |
|
|
|||||||||
| ad_client_id | numeric | 10 | null |
|
|
|||||||||
| ad_org_id | numeric | 10 | null |
|
|
|||||||||
| created | timestamp | 29,6 | statement_timestamp() |
|
|
|||||||||
| createdby | numeric | 10 | null |
|
|
|||||||||
| description | varchar | 255 | √ | NULL::character varying |
|
|
||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||
| name | varchar | 60 | null |
|
|
|||||||||
| updated | timestamp | 29,6 | statement_timestamp() |
|
|
|||||||||
| updatedby | numeric | 10 | null |
|
|
|||||||||
| help | varchar | 2000 | √ | NULL::character varying |
|
|
||||||||
| m_qualitytest_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| m_qualitytest_key | Primary key | Asc | m_qualitytest_id |
| m_qualitytest_uu_idx | Must be unique | Asc | m_qualitytest_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| m_qualitytest_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |