Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
m_qualitytestresult_id | numeric | 10 | null |
|
|
||||||
ad_client_id | numeric | 10 | null |
|
|
||||||
ad_org_id | numeric | 10 | null |
|
|
||||||
created | timestamp | 29,6 | statement_timestamp() |
|
|
||||||
createdby | numeric | 10 | null |
|
|
||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||
updated | timestamp | 29,6 | statement_timestamp() |
|
|
||||||
updatedby | numeric | 10 | null |
|
|
||||||
m_attributesetinstance_id | numeric | 10 | null |
|
|
||||||
m_qualitytest_id | numeric | 10 | null |
|
|
||||||
isqcpass | bpchar | 1 | 'N'::bpchar |
|
|
||||||
result | varchar | 255 | √ | NULL::character varying |
|
|
|||||
processed | bpchar | 1 | 'N'::bpchar |
|
|
||||||
m_qualitytestresult_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
m_qualitytestresult_key | Primary key | Asc | m_qualitytestresult_id |
m_qualitytestresult_uu_idx | Must be unique | Asc | m_qualitytestresult_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
m_qualitytestresult_processed_check | ((processed = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
m_qualitytestresult_isqcpass_check | ((isqcpass = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
m_qualitytestresult_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |