Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m_transaction_id | numeric | 10 | null |
|
|
|||||||||||||||||||||
ad_client_id | numeric | 10 | null |
|
|
|||||||||||||||||||||
ad_org_id | numeric | 10 | null |
|
|
|||||||||||||||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||||||||||||||
created | timestamp | 29,6 | now() |
|
|
|||||||||||||||||||||
createdby | numeric | 10 | null |
|
|
|||||||||||||||||||||
updated | timestamp | 29,6 | now() |
|
|
|||||||||||||||||||||
updatedby | numeric | 10 | null |
|
|
|||||||||||||||||||||
movementtype | bpchar | 2 | null |
|
|
|||||||||||||||||||||
m_locator_id | numeric | 10 | null |
|
|
|||||||||||||||||||||
m_product_id | numeric | 10 | null |
|
|
|||||||||||||||||||||
movementdate | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||
movementqty | numeric | 0 | 0 |
|
|
|||||||||||||||||||||
m_inventoryline_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||
m_movementline_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||
m_inoutline_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||
m_productionline_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||
c_projectissue_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||
m_attributesetinstance_id | numeric | 10 | 0 |
|
|
|||||||||||||||||||||
pp_cost_collector_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||
m_transaction_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
m_transaction_pkey | Primary key | Asc | m_transaction_id |
m_transaction_uu_idx | Must be unique | Asc | m_transaction_uu |
m_transsaction_product | Performance | Asc | m_product_id |
Check Constraints
Constraint Name | Constraint |
---|---|
m_transaction_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |