Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| mp_ot_task_id | numeric | 10 | null |
|
|
||||||
| ad_client_id | numeric | 10 | null |
|
|
||||||
| description | varchar | 255 | √ | NULL::character varying |
|
|
|||||
| updatedby | numeric | 10 | null |
|
|
||||||
| c_uom_id | numeric | 10 | null |
|
|
||||||
| created | timestamp | 29,6 | null |
|
|
||||||
| createdby | numeric | 10 | null |
|
|
||||||
| duration | numeric | 0 | null |
|
|
||||||
| isactive | bpchar | 1 | null |
|
|
||||||
| mp_maintain_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||
| mp_ot_id | numeric | 10 | null |
|
|
||||||
| processed | bpchar | 1 | null |
|
|
||||||
| status | varchar | 2 | 'NS'::character varying |
|
|
||||||
| updated | timestamp | 29,6 | null |
|
|
||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||
| mp_ot_task_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||
| seqno | numeric | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| mp_ot_task_key | Primary key | Asc | mp_ot_task_id |
| mp_ot_task_uu_idx | Must be unique | Asc | mp_ot_task_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| mp_ot_task_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| mp_ot_task_processed_check | ((processed = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |