Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mp_maintain_id | numeric | 10 | null |
|
|
||||||||||||||||||
| documentno | varchar | 30 | null |
|
|
||||||||||||||||||
| ischild | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||||||||||||||
| updatedby | numeric | 10 | null |
|
|
||||||||||||||||||
| a_asset_group_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||
| a_asset_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||
| currentmp | numeric | 0 | √ | null |
|
|
|||||||||||||||||
| created | timestamp | 29,6 | null |
|
|
||||||||||||||||||
| createdby | numeric | 10 | null |
|
|
||||||||||||||||||
| datelastot | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||
| datelastrunmp | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||
| datelastrun | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||
| datenextrun | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||
| description | varchar | 255 | √ | NULL::character varying |
|
|
|||||||||||||||||
| docstatus | varchar | 2 | 'AT'::character varying |
|
|
||||||||||||||||||
| interval | numeric | 0 | √ | null |
|
|
|||||||||||||||||
| isactive | bpchar | 1 | null |
|
|
||||||||||||||||||
| lastmp | numeric | 0 | √ | null |
|
|
|||||||||||||||||
| lastread | numeric | 0 | √ | null |
|
|
|||||||||||||||||
| mp_jobstandar_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||
| mp_maintainparent_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||
| nextmp | numeric | 0 | √ | null |
|
|
|||||||||||||||||
| programmingtype | bpchar | 1 | 'M'::bpchar |
|
|
||||||||||||||||||
| promuse | numeric | 0 | √ | null |
|
|
|||||||||||||||||
| priorityrule | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||||||||||||||
| range | numeric | 0 | √ | null |
|
|
|||||||||||||||||
| updated | timestamp | 29,6 | null |
|
|
||||||||||||||||||
| ad_client_id | numeric | 10 | null |
|
|
||||||||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||||||||||||||
| mp_meter_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||
| copyfrom | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||||||||||||||
| mp_maintain_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||||||||||||||
| c_doctype_id | numeric | 10 | √ | NULL::numeric |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| mp_maintain_key | Primary key | Asc | mp_maintain_id |
| mp_maintain_uu_idx | Must be unique | Asc | mp_maintain_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| mp_maintain_ischild_check | ((ischild = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| mp_maintain_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |