Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pa_measurecalc_id | numeric | 10 | null |
|
|
|||||||||
ad_client_id | numeric | 10 | null |
|
|
|||||||||
ad_org_id | numeric | 10 | null |
|
|
|||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||
created | timestamp | 29,6 | now() |
|
|
|||||||||
createdby | numeric | 10 | null |
|
|
|||||||||
updated | timestamp | 29,6 | now() |
|
|
|||||||||
updatedby | numeric | 10 | null |
|
|
|||||||||
name | varchar | 60 | null |
|
|
|||||||||
description | varchar | 255 | √ | null |
|
|
||||||||
selectclause | varchar | 2000 | null |
|
|
|||||||||
whereclause | varchar | 2000 | null |
|
|
|||||||||
datecolumn | varchar | 60 | null |
|
|
|||||||||
orgcolumn | varchar | 60 | √ | null |
|
|
||||||||
bpartnercolumn | varchar | 60 | √ | null |
|
|
||||||||
productcolumn | varchar | 60 | √ | null |
|
|
||||||||
ad_table_id | numeric | 10 | null |
|
|
|||||||||
keycolumn | varchar | 60 | null |
|
|
|||||||||
entitytype | varchar | 40 | null |
|
|
|||||||||
pa_measurecalc_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pa_measurecalc_pkey | Primary key | Asc | pa_measurecalc_id |
pa_measurecalc_uu_idx | Must be unique | Asc | pa_measurecalc_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
pa_measurecalc_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |