Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| pa_ratioelement_id | numeric | 10 | null |
|
|
||||||
| ad_client_id | numeric | 10 | null |
|
|
||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||
| created | timestamp | 29,6 | now() |
|
|
||||||
| createdby | numeric | 10 | null |
|
|
||||||
| updated | timestamp | 29,6 | now() |
|
|
||||||
| updatedby | numeric | 10 | null |
|
|
||||||
| name | varchar | 60 | null |
|
|
||||||
| description | varchar | 255 | √ | null |
|
|
|||||
| pa_ratio_id | numeric | 10 | null |
|
|
||||||
| ratiooperand | bpchar | 1 | null |
|
|
||||||
| ratioelementtype | bpchar | 1 | null |
|
|
||||||
| account_id | numeric | 10 | √ | null |
|
|
|||||
| pa_ratioused_id | numeric | 10 | √ | null |
|
|
|||||
| pa_measurecalc_id | numeric | 10 | √ | null |
|
|
|||||
| constantvalue | numeric | 0 | √ | null |
|
|
|||||
| seqno | numeric | 10 | null |
|
|
||||||
| postingtype | bpchar | 1 | √ | null |
|
|
|||||
| pa_ratioelement_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pa_ratioelement_pkey | Primary key | Asc | pa_ratioelement_id |
| pa_ratioelement_uu_idx | Must be unique | Asc | pa_ratioelement_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| pa_ratioelement_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |