Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pa_ratio_id | numeric | 10 | null |
|
|
||||||||||||
ad_client_id | numeric | 10 | null |
|
|
||||||||||||
ad_org_id | numeric | 10 | null |
|
|
||||||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||
created | timestamp | 29,6 | now() |
|
|
||||||||||||
createdby | numeric | 10 | null |
|
|
||||||||||||
updated | timestamp | 29,6 | now() |
|
|
||||||||||||
updatedby | numeric | 10 | null |
|
|
||||||||||||
name | varchar | 60 | null |
|
|
||||||||||||
description | varchar | 255 | √ | null |
|
|
|||||||||||
help | varchar | 2000 | √ | null |
|
|
|||||||||||
c_acctschema_id | numeric | 10 | null |
|
|
||||||||||||
pa_ratio_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pa_ratio_pkey | Primary key | Asc | pa_ratio_id |
pa_ratio_uu_idx | Must be unique | Asc | pa_ratio_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
pa_ratio_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |