Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
pa_sla_goal_id | numeric | 10 | null |
|
|
||||||
ad_client_id | numeric | 10 | null |
|
|
||||||
ad_org_id | numeric | 10 | null |
|
|
||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||
created | timestamp | 29,6 | now() |
|
|
||||||
createdby | numeric | 10 | null |
|
|
||||||
updated | timestamp | 29,6 | now() |
|
|
||||||
updatedby | numeric | 10 | null |
|
|
||||||
name | varchar | 60 | null |
|
|
||||||
description | varchar | 255 | √ | null |
|
|
|||||
help | varchar | 2000 | √ | null |
|
|
|||||
pa_sla_criteria_id | numeric | 10 | null |
|
|
||||||
c_bpartner_id | numeric | 10 | null |
|
|
||||||
validfrom | timestamp | 29,6 | √ | null |
|
|
|||||
validto | timestamp | 29,6 | √ | null |
|
|
|||||
measuretarget | numeric | 0 | 0 |
|
|
||||||
measureactual | numeric | 0 | 0 |
|
|
||||||
datelastrun | timestamp | 29,6 | √ | null |
|
|
|||||
processing | bpchar | 1 | √ | null |
|
|
|||||
processed | bpchar | 1 | 'N'::bpchar |
|
|
||||||
pa_sla_goal_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pa_sla_goal_pkey | Primary key | Asc | pa_sla_goal_id |
pa_sla_goal_uu_idx | Must be unique | Asc | pa_sla_goal_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
pa_sla_goal_processed_check | ((processed = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
pa_sla_goal_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |