Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| pa_sla_measure_id | numeric | 10 | null |
|
|
||||||
| ad_client_id | numeric | 10 | null |
|
|
||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||
| created | timestamp | 29,6 | now() |
|
|
||||||
| createdby | numeric | 10 | null |
|
|
||||||
| updated | timestamp | 29,6 | now() |
|
|
||||||
| updatedby | numeric | 10 | null |
|
|
||||||
| pa_sla_goal_id | numeric | 10 | null |
|
|
||||||
| datetrx | timestamp | 29,6 | null |
|
|
||||||
| measureactual | numeric | 0 | 0 |
|
|
||||||
| description | varchar | 255 | √ | null |
|
|
|||||
| ad_table_id | numeric | 10 | √ | null |
|
|
|||||
| record_id | numeric | 10 | √ | null |
|
|
|||||
| processed | bpchar | 1 | 'N'::bpchar |
|
|
||||||
| processing | bpchar | 1 | √ | null |
|
|
|||||
| pa_sla_measure_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pa_sla_measure_pkey | Primary key | Asc | pa_sla_measure_id |
| pa_sla_measure_uu_idx | Must be unique | Asc | pa_sla_measure_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| pa_sla_measure_processed_check | ((processed = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| pa_sla_measure_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |