Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_client_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| created | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| createdby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updated | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updatedby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_tax_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_invoice_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_doctype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_bpartner_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| taxid | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| istaxexempt | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateacct | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateinvoiced | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| issotrx | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| documentno | varchar | 30 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ispaid | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_currency_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| taxbaseamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| taxamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| taxlinetotal | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| multiplier | int4 | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoicetax_ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoicetax_isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoicetax_istaxincluded | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoicetax_processed | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoice_ad_orgtrx_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_user_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bpartner_location_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_activity_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_campaign_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_charge_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_conversiontype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_doctypetarget_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_dunninglevel_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| chargeamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_order_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_payment_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_invoice_c_paymentterm_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_invoice_created | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoice_createdby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateprinted | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoice_description | varchar | 500 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| docaction | bpchar | 2 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| docstatus | bpchar | 2 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dunninggrace | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| generateto | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| invoicecollectiontype | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isapproved | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isdiscountprinted | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isindispute | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ispayschedulevalid | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isprinted | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoice_isselfservice | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoice_istaxincluded | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| istransferred | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_pricelist_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_rma_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| paymentrule | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoice_poreference | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| posted | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| processedon | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| processing | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ref_invoice_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| reversal_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| salesrep_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| sendemail | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| totallines | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoice_updated | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoice_updatedby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| user1_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| user2_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_acqusitioncost | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_actuallifetimevalue | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_ad_language | varchar | 6 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_bp_ad_orgbp_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_bpartner_parent_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_c_bp_group_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_bp_c_dunning_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_bp_c_greeting_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_bp_c_invoiceschedule_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_bp_c_paymentterm_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_bp_created | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_createdby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_c_taxgroup_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_bp_deliveryrule | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_deliveryviarule | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_description | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_dunninggrace | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| duns | varchar | 11 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_firstsale | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_flatdiscount | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_freightcostrule | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_invoicerule | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_iscustomer | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_isdiscountprinted | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_isemployee | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_ismanufacturer | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_isonetime | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_ispotaxexempt | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_isprospect | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_issalesrep | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_issummary | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isvendor | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_logo_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_discountschema_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_bp_m_pricelist_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| naics | varchar | 6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_name | varchar | 120 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_name2 | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| numberemployees | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_paymentrule | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_paymentrulepo | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| po_discountschema_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| po_paymentterm_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| po_pricelist_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_poreference | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| potentiallifetimevalue | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_rating | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_salesrep_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| salesvolume | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_sendemail | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| shelflifeminpct | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| so_creditlimit | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| socreditstatus | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| so_creditused | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| so_description | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_totalopenbalance | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_updated | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_updatedby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_url | varchar | 120 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bp_value | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_region_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  |