Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_client_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_rfq_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_rfq_topic_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_bpartner_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_bpartner_location_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_user_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_rfqresponse_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_currency_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| dateresponse | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateworkstart | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| deliverydays | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateworkcomplete | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| price | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ranking | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isselfservice | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| description | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| help | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_product_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_attributesetinstance_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| line | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| linedateworkstart | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| linedeliverydays | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| linedateworkcomplete | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| linedescription | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| linehelp | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_uom_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| qty | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| benchmarkprice | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| benchmarkdifference | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtyprice | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| discount | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtyranking | numeric | 10 | √ | null | 
                                         | 
                                    
                                         |