Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| w_click_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_client_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| created | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| createdby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updated | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updatedby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| targeturl | varchar | 120 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| referrer | varchar | 120 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| remote_host | varchar | 120 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| remote_addr | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| useragent | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| acceptlanguage | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| processed | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| w_clickcount_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_user_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| varchar | 60 | √ | null | 
                                         | 
                                    
                                         |