Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| w_clickcount_id | numeric | 10 | null | 
                                        
  | 
                                    
                                         | 
                                    ||||||||||||
| ad_client_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||
| ad_org_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar | 
                                         | 
                                    
                                         | 
                                    ||||||||||||
| created | timestamp | 29,6 | now() | 
                                         | 
                                    
                                         | 
                                    ||||||||||||
| createdby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||
| updated | timestamp | 29,6 | now() | 
                                         | 
                                    
                                         | 
                                    ||||||||||||
| updatedby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||
| name | varchar | 60 | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||
| description | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||
| targeturl | varchar | 120 | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||
| c_bpartner_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||||||||
| w_clickcount_uu | varchar | 36 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| w_clickcount_pkey | Primary key | Asc | w_clickcount_id | 
| w_clickcount_targeturl | Must be unique | Asc/Asc | ad_client_id + targeturl | 
| w_clickcount_uu_idx | Must be unique | Asc | w_clickcount_uu | 
Check Constraints
| Constraint Name | Constraint | 
|---|---|
| w_clickcount_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |