Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| s_resourceassignment_id | numeric | 10 | null |
|
|
||||||||||||||||||
| ad_client_id | numeric | 10 | null |
|
|
||||||||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||
| created | timestamp | 29,6 | now() |
|
|
||||||||||||||||||
| createdby | numeric | 10 | null |
|
|
||||||||||||||||||
| updated | timestamp | 29,6 | now() |
|
|
||||||||||||||||||
| updatedby | numeric | 10 | null |
|
|
||||||||||||||||||
| s_resource_id | numeric | 10 | null |
|
|
||||||||||||||||||
| name | varchar | 60 | null |
|
|
||||||||||||||||||
| description | varchar | 255 | √ | null |
|
|
|||||||||||||||||
| assigndatefrom | timestamp | 29,6 | null |
|
|
||||||||||||||||||
| assigndateto | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||
| qty | numeric | 0 | √ | 0 |
|
|
|||||||||||||||||
| isconfirmed | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||
| s_resourceassignment_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| s_resourceassignment_pkey | Primary key | Asc | s_resourceassignment_id |
| s_resourceassignment_uu_idx | Must be unique | Asc | s_resourceassignment_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| s_resourceassignment_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| s_resourceassignment_isconfirmed_check | ((isconfirmed = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |