Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
s_timeexpenseline_id | numeric | 10 | null |
|
|
|||||||||
ad_client_id | numeric | 10 | null |
|
|
|||||||||
ad_org_id | numeric | 10 | null |
|
|
|||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||
created | timestamp | 29,6 | now() |
|
|
|||||||||
createdby | numeric | 10 | null |
|
|
|||||||||
updated | timestamp | 29,6 | now() |
|
|
|||||||||
updatedby | numeric | 10 | null |
|
|
|||||||||
s_timeexpense_id | numeric | 10 | null |
|
|
|||||||||
line | numeric | 10 | null |
|
|
|||||||||
istimereport | bpchar | 1 | 'N'::bpchar |
|
|
|||||||||
dateexpense | timestamp | 29,6 | √ | null |
|
|
||||||||
m_product_id | numeric | 10 | √ | null |
|
|
||||||||
qty | numeric | 0 | √ | 0 |
|
|
||||||||
expenseamt | numeric | 0 | √ | 0 |
|
|
||||||||
c_currency_id | numeric | 10 | √ | null |
|
|
||||||||
convertedamt | numeric | 0 | √ | 0 |
|
|
||||||||
s_resourceassignment_id | numeric | 10 | √ | null |
|
|
||||||||
description | varchar | 255 | √ | null |
|
|
||||||||
note | varchar | 255 | √ | null |
|
|
||||||||
isinvoiced | bpchar | 1 | 'N'::bpchar |
|
|
|||||||||
c_bpartner_id | numeric | 10 | √ | null |
|
|
||||||||
c_project_id | numeric | 10 | √ | null |
|
|
||||||||
c_activity_id | numeric | 10 | √ | null |
|
|
||||||||
c_campaign_id | numeric | 10 | √ | null |
|
|
||||||||
c_invoiceline_id | numeric | 10 | √ | null |
|
|
||||||||
invoiceprice | numeric | 0 | √ | 0 |
|
|
||||||||
c_uom_id | numeric | 10 | √ | null |
|
|
||||||||
c_orderline_id | numeric | 10 | √ | null |
|
|
||||||||
c_projectphase_id | numeric | 10 | √ | null |
|
|
||||||||
c_projecttask_id | numeric | 10 | √ | null |
|
|
||||||||
s_timetype_id | numeric | 10 | √ | null |
|
|
||||||||
processed | bpchar | 1 | 'N'::bpchar |
|
|
|||||||||
qtyinvoiced | numeric | 0 | √ | null |
|
|
||||||||
qtyreimbursed | numeric | 0 | √ | null |
|
|
||||||||
priceinvoiced | numeric | 0 | √ | null |
|
|
||||||||
pricereimbursed | numeric | 0 | √ | null |
|
|
||||||||
s_timeexpenseline_uu | varchar | 36 | √ | NULL::character varying |
|
|
||||||||
priceentered | numeric | 0 | √ | '0'::numeric |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
s_timeexpenseline_pkey | Primary key | Asc | s_timeexpenseline_id |
s_timeexpenseline_uu_idx | Must be unique | Asc | s_timeexpenseline_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
s_timeexpenseline_isinvoiced_check | ((isinvoiced = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
s_timeexpenseline_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
s_timeexpenseline_istimereport_check | ((istimereport = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |