Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ad_task_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||
ad_client_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||
ad_org_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||||||||||||||||||||||||||
created | timestamp | 29,6 | now() |
|
|
|||||||||||||||||||||||||||||||||
createdby | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||
updated | timestamp | 29,6 | now() |
|
|
|||||||||||||||||||||||||||||||||
updatedby | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||
name | varchar | 60 | null |
|
|
|||||||||||||||||||||||||||||||||
description | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||
help | varchar | 2000 | √ | null |
|
|
||||||||||||||||||||||||||||||||
accesslevel | bpchar | 1 | null |
|
|
|||||||||||||||||||||||||||||||||
os_command | varchar | 2000 | null |
|
|
|||||||||||||||||||||||||||||||||
entitytype | varchar | 40 | 'D'::character varying |
|
|
|||||||||||||||||||||||||||||||||
isserverprocess | bpchar | 1 | √ | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||
ad_task_uu | varchar | 36 | √ | NULL::character varying |
|
|
||||||||||||||||||||||||||||||||
ad_ctxhelp_id | numeric | 10 | √ | NULL::numeric |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
ad_task_pkey | Primary key | Asc | ad_task_id |
ad_task_name | Must be unique | Asc/Asc | ad_client_id + name |
ad_task_uu_idx | Must be unique | Asc | ad_task_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
ad_task_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |