Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name | varchar | 60 | null |
|
|
||||||||||||||||||||||||||||||
| ad_column_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| ad_form_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| ad_image_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||
| ad_process_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| ad_task_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| ad_wf_block_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| ad_wf_node_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||
| ad_wf_responsible_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| ad_window_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| ad_workflow_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||
| action | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||
| attributename | varchar | 60 | √ | null |
|
|
|||||||||||||||||||||||||||||
| attributevalue | varchar | 60 | √ | null |
|
|
|||||||||||||||||||||||||||||
| c_bpartner_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| cost | numeric | 0 | null |
|
|
||||||||||||||||||||||||||||||
| created | timestamp | 29,6 | statement_timestamp() |
|
|
||||||||||||||||||||||||||||||
| createdby | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||
| datefinish | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||||||||||||||
| datefinishschedule | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||||||||||||||
| datestart | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||||||||||||||
| datestartschedule | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||||||||||||||
| description | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||||||||
| docaction | bpchar | 2 | √ | null |
|
|
|||||||||||||||||||||||||||||
| docstatus | bpchar | 2 | √ | null |
|
|
|||||||||||||||||||||||||||||
| duration | numeric | 10 | √ | (0)::numeric |
|
|
|||||||||||||||||||||||||||||
| durationreal | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| durationrequiered | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| entitytype | varchar | 40 | 'U'::character varying |
|
|
||||||||||||||||||||||||||||||
| finishmode | bpchar | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||
| help | varchar | 2000 | √ | null |
|
|
|||||||||||||||||||||||||||||
| isactive | bpchar | 1 | null |
|
|
||||||||||||||||||||||||||||||
| iscentrallymaintained | bpchar | 1 | null |
|
|
||||||||||||||||||||||||||||||
| ismilestone | bpchar | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||
| issubcontracting | bpchar | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||
| joinelement | bpchar | 1 | 'X'::bpchar |
|
|
||||||||||||||||||||||||||||||
| limit | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||
| movingtime | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| overlapunits | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| pp_order_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||
| pp_order_node_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||
| pp_order_workflow_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||
| priority | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||
| qtydelivered | numeric | 0 | √ | null |
|
|
|||||||||||||||||||||||||||||
| qtyreject | numeric | 0 | √ | null |
|
|
|||||||||||||||||||||||||||||
| qtyrequiered | numeric | 0 | √ | null |
|
|
|||||||||||||||||||||||||||||
| qtyscrap | numeric | 0 | √ | null |
|
|
|||||||||||||||||||||||||||||
| queuingtime | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| s_resource_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| setuptime | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| setuptimereal | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| setuptimerequiered | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| splitelement | bpchar | 1 | 'X'::bpchar |
|
|
||||||||||||||||||||||||||||||
| startmode | bpchar | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||
| subflowexecution | bpchar | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||
| unitscycles | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| updated | timestamp | 29,6 | statement_timestamp() |
|
|
||||||||||||||||||||||||||||||
| updatedby | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||
| validfrom | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||||||||||||||
| validto | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||||||||||||||
| value | varchar | 40 | null |
|
|
||||||||||||||||||||||||||||||
| waitingtime | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||
| workflow_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| workingtime | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||
| xposition | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||
| ad_client_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||
| yposition | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||
| yield | numeric | 10 | √ | (100)::numeric |
|
|
|||||||||||||||||||||||||||||
| pp_order_node_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pp_order_node_key | Primary key | Asc | pp_order_node_id |
| pp_order_node_uu_idx | Must be unique | Asc | pp_order_node_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| pp_order_node_issubcontracting_check | ((issubcontracting = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| pp_order_node_iscentrallymaintained_check | ((iscentrallymaintained = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| pp_order_node_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| pp_order_node_ismilestone_check | ((ismilestone = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |